Strategy
The Merry Men
Accounts holding the position
Accounts
8
8 holding copies · 4 funded
Copies Held
1,842
28.0% of available copies
Robux on Hand
1.16M R$
$4,054 at DevEx
Largest Holder
SteampunkSheriff
641 copies · 34.8% of the position
The Merry Men
| Account | Robux Balance | Hats Held | Share of Target | Stack at Market | Stack at Target |
|---|---|---|---|---|---|
| SteampunkSheriff | 18.4K R$ | 641 | 19.62% | 512.2K R$ | 641.00M R$ |
| SRHStrategy5 | 442.0K R$ | 325 | 9.95% | 259.7K R$ | 325.00M R$ |
| SRHStrategy4 | 0 R$ | 291 | 8.91% | 232.5K R$ | 291.00M R$ |
| SRHStrategy | 0 R$ | 266 | 8.14% | 212.5K R$ | 266.00M R$ |
| SRHStrategy2 | 0 R$ | 135 | 4.13% | 107.9K R$ | 135.00M R$ |
| SRHStrategy3 | 0 R$ | 89 | 2.72% | 71.1K R$ | 89.00M R$ |
| NottinghamFund | 260.0K R$ | 62 | 1.90% | 49.5K R$ | 62.00M R$ |
| MerryMenCapital | 438.0K R$ | 33 | 1.01% | 26.4K R$ | 33.00M R$ |
| Total | 1.16M R$ | 1,842 | 56.38% | 1.47M R$ | 1.84B R$ |
The position is split across accounts so no single inventory shows the full size of it. Rolimon’s flags large single-owner holdings as hoards, which draws attention and invites front-running, so buying is spread out. Copies are marked at the 799 R$ market in one column and at the 1,000,000 R$ ask in the other, and the difference between those two columns is entirely notional until somebody actually pays it.