Strategy
Supply & Ownership
How much float is left to take
Supply
Acquisition progress1,842 / 3,267 copies · 56.4%
Target Supply
3,267
copies to take off the market
Copies Held
1,842
28.0% of available copies
Remaining to Buy
1,425
≈ 1.18M R$ to finish
Available Copies
6,584
live figure from Rolimon's
Float After Target
3,317
tradable copies left if the target is met
Total Copies
10,008
3,424 deleted · 501 premium
Owners
6,087
392 premium owners
Already Hoarded
710
10.8% of copies sit in hoards
Float Walk
| Step | Change | Copies | Note |
|---|---|---|---|
| Total copies ever minted | 10,008 | everything Roblox ever issued | |
| Less deleted copies | -3,424 | 6,584 | ownerless, gone for good |
| Less copies Roblox and private inventories hold | -0 | 6,584 | what Rolimon's counts as available |
| Less copies we already hold | -1,842 | 4,742 | off the market, relisted at our ask |
| Less rival hoards | -710 | 4,032 | held by collectors who rarely list |
| Genuinely loose float | 4,032 | the copies actually in play |
Cost to Finish
| Scenario | Copies | Avg Price | Robux Needed | Days of Fee Inflow |
|---|---|---|---|---|
| At today's clearing ask | 1,425 | 830 R$ | 1.18M R$ | 26 |
| If the ask doubles | 1,425 | 1,660 R$ | 2.37M R$ | 51 |
| If the ask quadruples | 1,425 | 3,320 R$ | 4.73M R$ | 101 |
Concentration
| Holder group | Copies | Share of Available |
|---|---|---|
| The Merry Men (us) | 1,842 | 28.0% |
| Rival hoards | 710 | 10.8% |
| Everyone else | 4,032 | 61.2% |
| Available copies | 6,584 | 100.0% |